Since 2004
Every winner and the record times to beat in Vaka Eiva’s three marathon relays around Rarotonga — the Bob Worthington Memorial Trophy, Pacific Paddle and the Pacific Cup.
Mixed crews racing the full relay around Rarotonga. Winners since 2009.
| Year | Team | Country | Time |
|---|---|---|---|
| 2009 | Te Tupu o te Manava | Cook Islands | 3.07.19 |
| 2010 | Okotai | CI / HAW / AUS | 2.45.17RR |
| 2011 | Crown Beach | Australia | 2.54.52 |
| 2012 | Ngakau Toa Vaka | Cook Islands | 2.56.17 |
| 2013 | Northern Beaches | Australia | 3.02.16 |
| 2014 | Rogs for Dogs | Australia | 3.05.12 |
| 2015 | Coconuts OCC | Australia | 3.09.31 |
| 2016 | Home Cookies (NTV/TT) | Cook Islands | 3.03.29 |
| 2017 | Ngakau Toa Vaka | Cook Islands | 3.16.11 |
| 2018 | Ngakau Toa Vaka | Cook Islands | 3.01.32 |
| 2019 | Ngakau Toa Vaka | Cook Islands | 2.58.00 |
| 2023 | The Love Boat (NTV/TT) | Cook Islands | 2.47.5030k |
| 2024 | NTV (Talissa) | Cook Islands | 2.57.42 |
| 2025 | Live Free | Cook Islands / Tahiti | 2.49.59 |
| 2026 | This could be you! | ||
RR = race record. Times shown in hours.minutes.seconds.
The women’s marathon relay around the island. Winners since 2004.
| Year | Team | Country | Time |
|---|---|---|---|
| 2004 | Tahiti Roc | Tahiti | 3.00.43 |
| 2005 | Wahine Toa | Aotearoa (NZ) | 3.08.56 |
| 2006 | Waitakere ROC | Aotearoa (NZ) | 2.59.50 |
| 2007 | Ruahine | Tahiti | 3.19.23 |
| Course change due to adverse conditions — 36km. Traders anticlockwise ½ way to QRs and return. | |||
| 2008 | Ruahine | Tahiti | 2.51.54RR |
| 2009 | Big Island Girls | Hawai’i | 3.07.32 |
| 2010 | Big Island Girls | Hawai’i | 3.08.05 |
| 2011 | Crown Beach Belles | Australia | 3.14.45 |
| 2012 | Rerenga Koriri Tai Patu | Aotearoa (NZ) | 3.27.23 |
| 2013 | Crown Beach Belles | Australia | 3.25.53 |
| 2014 | Ngakau Toa Vaka | Cook Islands | 3.27.14 |
| 2015 | Ngakau Toa Vaka | Cook Islands | 3.03.04 |
| Course change due to adverse conditions — 28km. Traders – Club Raro – Rarotongan – Traders. | |||
| 2016 | Ngakau Toa Vaka | Cook Islands | 3.49.42 |
| 2017 | Ngakau Toa Vaka | Cook Islands | 3.04.28 |
| Course change due to adverse conditions — 30km. Traders – Rarotongan – Matavera Point – Traders. | |||
| 2018 | Te Tupu o te Manava | Cook Islands | 3.15.12 |
| 2019 | Te Tupu o te Manava | Cook Islands | 3.17.12 |
| 2023 | Te Tupu o te Manava | Cook Islands | 3.35.50 |
| 2024 | Makoha | Aotearoa (NZ) | 3.29.21 |
| 2025 | Autaikura | Aotearoa (NZ) | 3.05.38 |
| 2026 | This could be you! | ||
RR = race record. Times shown in hours.minutes.seconds.
The men’s marathon relay around the island. Winners since 2004.
| Year | Team | Country | Time |
|---|---|---|---|
| 2004 | Te Tupu Boiler Boyz | Cook Islands | 2.35.14 |
| 2005 | Te Tupu Boiler Boyz | Cook Islands | 2.46.59 |
| 2006 | Team Goodyear | Aotearoa (NZ) | 2.38.27 |
| 2007 | Team Livestrong | Hawai’i | 2.42.50 |
| Course change due to adverse conditions — 36km. Traders anticlockwise ½ way to QRs and return. | |||
| 2008 | Ngakau Toa Vaka | Cook Islands | 2.34.19RR |
| 2009 | Team Excel | Australia | 2.35.07 |
| 2010 | Te Tupu Boiler Boyz | Cook Islands | 2.39.10 |
| 2011 | Crown Beach Kings | Australia | 2.40.57 |
| 2012 | Te Tupu Boiler Boyz | Cook Islands | 2.42.11 |
| 2013 | Tahiti Nui | Tahiti | 2.44.40 |
| 2014 | Paea Vaa | Tahiti | 2.44.51 |
| 2015 | Te Tupu Boiler Boyz | Cook Islands | 2.27.20 |
| Course change due to adverse conditions — 28km. Traders – Club Raro – Rarotongan – Traders. | |||
| 2016 | Ngakau Toa Vaka | Cook Islands | 3.05.45 |
| 2017 | Te Tupu o te Manava | Cook Islands | 2.29.25 |
| Course change due to adverse conditions — 30km. Traders – Rarotongan – Matavera Point – Traders. | |||
| 2018 | Ngakau Toa Vaka | Cook Islands | 2.44.22 |
| 2019 | Ngakau Toa Vaka | Cook Islands | 2.45.30 |
| 2023 | Makoha | Aotearoa (NZ) | 2.57.04 |
| 2024 | Te Tupu o te Manava | Cook Islands | 2.50.59 |
| 2025 | Pinuela | Aotearoa (NZ) | 2.34.37 |
| 2026 | This could be you! | ||
RR = race record. Times shown in hours.minutes.seconds.
Vaka Eiva 2026
2026 could be your year. See this year’s race week schedule and the latest results.