← All results
Vaka Eiva 2025 · Day 4 · Wednesday 26 November
Race 13Round Raro Relay
Open Men · Open Women · Master Men 40 · Master Women 40
Download PDF →Open Men5 crews
| Pos | Crew & club | Time |
|---|---|---|
| 1 | PineulaPineula, Aotearoa | 2:34:371st overall |
| 2 | NTV Vaka ToaNgakautoa Canoe Club NTV, Rarotonga, Cook Islands | 2:37:142nd overall |
| 3 | Bora Bora Va’a Round RaroBora Bora Va’a, French Polynesia | 2:39:583rd overall |
| 4 | Te TupuTe Tupu O Te Manava, Rarotonga, Cook Islands | 2:40:354th overall |
| 5 | Team Next EraNext Era Sports, Aotearoa | 3:10:3411th overall |
Open Women9 crews
| Pos | Crew & club | Time |
|---|---|---|
| 1 | AutaikuraTarawera Outrigger Canoe Club, Aotearoa | 3:05:389th overall |
| 2 | Makoha PoeravaTaupo Waka Ama Club, Aotearoa | 3:06:4810th overall |
| 3 | Aussie Bin ChickensAOCRA, Australia | 3:11:4412th overall |
| 4 | NHEW Open WomenNga Hau E Wha Outrigger Wahine, Aotearoa | 3:14:2913th overall |
| 5 | NTV: Ngakau Moana Vaine ToaNgakautoa Canoe Club NTV, Rarotonga, Cook Islands | 3:17:5916th overall |
| 6 | The Movement of NZThe Movement NZ, Hamilton, Aotearoa | 3:41:4020th overall |
| 7 | The DarlingsTe Tupu O Te Manava, Rarotonga, Cook Islands | 3:43:3121st overall |
| 8 | NTV: Te Mana o te Vaine Toa – FrancesNgakautoa Canoe Club NTV, Rarotonga, Cook Islands | 3:44:3722nd overall |
| 9 | AumangeaRangaunu, Aotearoa | 4:10:0523rd overall |
Master Men 404 crews
| Pos | Crew & club | Time |
|---|---|---|
| 1 | Live FreeLive Free, Rarotonga, Cook Islands | 2:47:375th overall |
| 2 | Team Tweed CoastTweed Coast Outrigger Canoe Club, Tweed Heads, Australia | 2:54:556th overall |
| 3 | NTV Rough RidersNgakautoa Canoe Club NTV, Rarotonga, Cook Islands | 2:58:397th overall |
| 4 | Northern NativesNgati Rehia, Kaikohe, Aotearoa | 3:05:168th overall |
Master Women 405 crews
| Pos | Crew & club | Time |
|---|---|---|
| 1 | Te Tupu O Te Manava MoanaTe Tupu O Te Manava, Rarotonga, Cook Islands | 3:15:3414th overall |
| 2 | Haruru HokiangaNga Kaitiaki Waka, Kaikohe, Aotearoa | 3:17:3115th overall |
| 3 | PRCC Aito VahinesPRCC, Milton Keynes, United Kingdom | 3:20:3817th overall |
| 4 | MangawahinesMangawhai, Mangawhai Heads, Aotearoa | 3:36:5618th overall |
| 5 | HineraumatiTaniwha, Auckland, Aotearoa | 3:39:4519th overall |

